
|
|
|
|
| Date | School Name / District | Instructor(s) | Number of kids | Grade(s) |
| Aug 1 | Sinaoloa Mexico | Karina Soltero, Gifted Students Program, Culiacan | 10 | 7-9 |
| Sept 26 | Green Elementary | Michelle Hackley | 61 | 4th |
| Oct 10 | Logan Elementary | Minta Taylor | 48 | 4th/5th |
| Oct 24 | Walter J. Porter Elementary | Bill Freeman | 90 | 4th |
| Nov 8 | INNER SPACE OUTTER SPACE | San Diego State College of Sciences event - everyone welcome - 4-7pm | ||
| Nov 21 | Cherokee Point (tentative - no rsvp yet!) | Diana Dent | 75 | 4th |
| Dec 5 |
Marshall Middle School
|
Chris Hagstrom | 70 | 6th |
| Winter Break | ||||
| Feb 6 | Bancroft Community School | Dana Riggs | 90 | 4th |
| Feb 20 | San Pasqual | Vicki Young | 60 | 4th |
| March 6 | ||||
| March 20 | Fuerte School | T'Sonya Sanders | 90 | |
| April 16-19 | SDSU Geology Dept Field Trip | all K-12 teachers & their families invited! | ||
| April 24 | La Mesa-Spring Valley home school program | Allison Ray-Tingzon | 20 | K-8 |
| May 8 | ||||
| Sacred Heart Academy (tentative - need RSVP) | Drew Cohick | 22 | 4th |
View the above information for previous years: 1999-2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008
Interested in scheduling your school or group? Email us to check on availability of dates.