
|
|
|
|
| Date | School Name / District | Instructor | Number of kids | Grade |
| Sept 13 | Westwood / Poway | Julie MacDonald | 80 | 2nd/3rd |
| Sept 27 | Kennedy | Diana Dent | 3 classes | 3rd |
| Oct 11 | Alpine Elementary | Diana Tomkins | 100 | 2nd |
| Oct 25 | Franklin / San Diego | Sara Ellis | 90 | 3rd/4th |
| Nov 15 |
Cove Academy
|
Wendy Kellogg | 66 | 1st to 5th |
| Nov 16 | Inner Space-Outer Space 4pm-8pm | everyone welcome - geology/astromony/electron microscope lab tours/activities | all ages | |
| Nov 22 | Winter Gardens / Lakeside | Teri Cook | 68 | 4th |
| Dec 13 | Magnolia / El Cajon | Susan Plack - PISCES | 75 | K-5 |
| Winter Break | ||||
| Jan 31 | Dingeman Elementary | Julie Rick | 90 | 6th |
| Feb 7 | Carlton Hill Elementary | Candy Stotz - PISCES | 60 | 2nd |
| Feb 14 | Fuerte / El Cajon | Anne Milner | 80 | 2nd |
| Feb 28 | Golden Ave / Lemon Grove Homeschoolers St Lukes Lutheran |
Lynda Carson Jennifer Morrow Ann Watson |
30 20 11 |
4th 2nd/11th 3rd/4th |
| March 14 | Westwood / Poway | Thy Dinh | 60 | 2nd |
| March 28 | Valley Center | Rita Steele | 80 | 2nd |
| April 11 | Dingeman Elementary | Julie Rick | 60 | |
| April 25 | Children's Montessori School
Mira Mesa Christian School |
Nancy Duvall Patty Hathaway |
22 30 |
4th 4th/5th |
View the above information for previous years: 1999-2000 schedule, 2000-2001 schedule, 2001-2002
Interested in scheduling your school or group? Email us to check on availability of dates.